Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
Feb. Jan.-Feb. Feb. Jan.-Feb. Feb. Jan.-Feb. Export and Import Export Import
Total value 140434953 297812238 82095593 168710638 58339361 129101600 31.6 41.5 20.6
Beijing 11994640 25900575 3256034 6575539 8738606 19325036 18.0 35.6 13.0
Tianjin 4818022 10472212 2661881 5725130 2156141 4747083 17.9 30.3 5.7
Hebei 1694625 3363827 1230495 2401610 464130 962217 42.2 45.7 34.2
Shanxi 775339 1530882 366708 753782 408630 777101 71.7 45.9 107.2
Inner Mongolia 477397 1016044 193404 383043 283994 633001 24.8 26.7 23.6
Liaoning 4010820 8210601 2409030 4968328 1601789 3242273 42.1 48.9 32.7
#Dalian 2745806 5467622 1551702 3086427 1194105 2381195 44.6 50.5 37.6
Jilin 505895 1452957 249100 543683 256795 909274 44.2 81.3 28.5
Heilongjiang 770880 1704472 480774 984410 290106 720062 16.5 19.2 13.1
Shanhai 19961458 40735996 11291082 22160321 8670377 18575675 27.7 34.3 20.6
Jiangsu 23308270 49732507 14281583 29408499 9026687 20324008 34.9 47.3 20.3
Zhejiang 12570818 26069327 9567153 19434831 3003664 6634496 51.0 56.9 35.9
#Ningbo 3794060 7955975 2713536 5509802 1080523 2446173 48.9 53.1 40.4
Anhui 1069868 2179299 601796 1209943 468072 969356 48.7 57.0 39.4
Fujian 4729440 10137324 3336257 7021036 1393184 3116288 21.5 33.8 0.6
#Xiamen 2475366 5279311 1647073 3477600 828293 1801711 17.4 29.7 -0.7
Jiangxi 562953 1155768 327106 655363 235846 500404 71.8 65.7 80.5
Shandong 7720561 16239382 5178043 10375856 2542518 5863526 30.5 42.4 13.8
#Qiangdao 3147674 6483798 2117763 4142110 1029911 2341689 26.1 41.0 6.3
Henan 912467 1868428 621920 1222073 290547 646355 42.6 41.0 45.8
Hubei 1072065 2064780 551928 1122760 520137 942019 45.1 66.7 25.7
Hunan 625641 1309660 418546 877289 207095 432371 50.7 55.6 41.6
Gongdong 38587069 83545070 22433593 47493216 16153476 36051854 31.3 37.2 24.3
#Shenzhen 18275915 37436119 10056748 20327087 8219168 17109032 39.0 43.9 33.6
Guangxi 483157 1070998 266734 563769 216423 507230 22.7 25.3 19.9
Hainan 231726 514640 98293 202457 133434 312183 16.8 2.3 28.5
Sichuan 778294 1718746 517627 1084131 260667 634615 20.3 47.6 -8.6
Chongqing 448629 995691 284126 588731 164504 406960 43.9 44.6 42.9
Guizhou 127918 273898 75510 161121 52408 112778 25.8 31.7 18.4
Yunnan 570438 1090438 275562 516698 294876 573741 28.3 40.7 18.8
Tibet 10518 39195 9331 33919 1187 5276 51.9 54.7 36.0
Shaanxi 538622 1117785 373739 749084 164883 368701 59.6 60.9 57.1
Gansu 383620 800685 163808 298542 219812 502143 114.9 80.0 142.9
Qinghai 33070 80928 27989 61399 5081 19529 51.9 33.7 164.4
Ningxia 97893 215182 82116 158224 15777 56958 6.8 64.9 -46.1
Xinjiang 562841 1204939 464327 975852 98514 229087 7.5 36.1 -43.2
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve