Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.-Feb. % over the same period last year Jan.-Feb. % over the same period last year Jan.-Feb. % over the same period last year Jan.-Feb. % over the same period last year
Number of enterprises Unit 298684 0.0 22393 0.0 14043 0.0 61187 0.0
Of which: Number of loss-making enterprises Unit 67139 0.7 8849 -2.6 2752 1.1 18991 0.2
Total receivables 1 million yuan 3064955 18.9 751851 11.9 70781 13.9 1344192 19.9
Finished goods 1 million yuan 1415617 18.4 388164 14.0 33163 9.6 448186 21.5
Annual average balance of   circulating funds 1 million yuan 12781201 18.6 4593396 11.5 285962 17.7 4176753 19.8
Annual average balance of   net value of fixed assets 1 million yuan 10892240 16.7 5797791 14.3 175617 12.6 2685653 17.0
Total assets 1 million yuan 28679409 18.0 13291179 14.4 530199 13.6 7750279 18.1
Total liabilities 1 million yuan 16562572 18.3 7506446 15.0 303232 13.6 4380585 17.8
Sales revenue 1 million yuan 4876417 27.7 1633484 23.7 129342 26.3 1574023 24.7
Of which: Cost of sales 1 million yuan 4108948 27.4 1306202 22.2 112004 26.0 1357893 25.1
  Expenditure of production sales 1 million yuan 132629 21.7 33039 17.0 3189 15.5 53724 19.2
  Sales tax and extra charges 1 million yuan 70884 23.7 53596 25.9 910 16.7 7582 22.5
Overhead expenses 1 million yuan 194561 18.3 77551 17.0 4473 15.8 59500 16.3
Finacial expenditure 1 million yuan 58734 24.0 26516 22.7 1298 17.5 10799 4.4
Of which: Expenditure of interest 1 million yuan 52076 27.5 24966 23.4 930 15.8 10212 23.5
Total profits 1 million yuan 293207 43.8 139023 49.3 7074 36.0 79802 35.7
Losses of loss-making enterprises 1 million yuan 48418 -12.4 17362 -31.7 976 9.5 18562 1.6
Value added tax payble 1 million yuan 167280 25.5 87852 22.0 3934 33.5 34336 23.6
Total number of employed persons 1000 persons 706992 6.7 175065 0.0 25921 3.9 202570 9.1
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve