CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

National Price Index 

Item
Nationwide 
 urban
rural
Apr.
Jan.--Apr.
Apr.
Jan.--Apr.
Apr.
Jan.--Apr.
Retail sales price index  97.9  98.3  97.6  98.0  98.3  98.7
              Food  97.9  99.3  97.6  99.2  98.4  99.6
              Grain  99.3    99.2    99.5  
      Meat, poultry and eggs 100.6   100.4   100.9  
          Aquatic products  93.9    93.8    94.1  
            Fresh vegetables  86.4    85.4    88.2  
             Catering trade  99.7    99.6   100.0  
    Drink, tobaco and liquors 100.2 100.1 100.3 100.2 100.1 100.0
    Clothing shoes and caps  98.1  98.1  97.7  97.7  98.7  98.8
          Textile products            
    Chinese traditional medicine, western medieine and articles            
            Cosmetics  98.6  98.8  98.7  98.9  98.4  98.5
    Books, newspapers and magazines 100.6 100.7 101.1 101.0  99.9 100.2
    Cultural and sport articles  98.8  98.8  98.6  98.7  99.1  98.9
        Daily use articles  98.7  98.9  98.9  99.0  98.4  98.6
    Household electric products  94.1  94.2  93.8  93.8  94.6  95.1
            Jewellery  97.3  94.3  98.0  94.7  95.2  92.9
             Fuels  98.4  94.9  97.0  93.0 100.6 97.9
    Building, decoration meterials 100.3 100.4 100.4 100.8 100.1 100
    Machinery and electronic products  93.9  93.9  94.1  94.1  93.1 93.1
Residents consumer price index  98.7  99.3  98.3  98.9  99.5 99.8
       Food  98.0  99.0  97.8  99.0  98.5 99.1
              Grain  98.9  99.1  98.5  99.0  99.5 99.3
      Meat, poultry and related products  99.3  99.8  99.2  99.6 99.7 100.2
               Eggs 104.9 108.9 104.6 108.8 105.5 109.0
          Aquatic products  94.8  95.8  95.2  96.1 93.6 95.1
            Fresh vegetables  84.4  91.6  83.8  91.5 86.5 91.7
           Having dinner at restaurant   99.9  99.8 100.1 100.1 99.4 99.3
      Tobacco, liquors and articles 100.2 100.2 100.3 100.2 100.2 100.3
      Clothing  97.8  97.9  97.5  97.7 98.6 98.6
    Household facilities ,articles and services  97.7  97.6  97.6  97.5 98.0 98.0
    Medical care and personal articles  98.8  99.0  97.9  98.1 100.0 100.3
  Traffic and communication appliances  98.1  98.5  97.9  98.6 98.5 98.1
    Recreational , educational and cultural articles 100.2 100.6  99.7 100.0 101.0 101.6
     Residence   99.8 100.2  99.4  99.8 100.6 100.8
Agricultural producer goods price index 100.5  99.5     100.5 99.5
                                      same period last year=100