CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

 

 

 

 

 


Ratio of Sales by Region (at current price)

Region
Jan.--Apr.
Apr.
over the same period last year
Jan.--Apr.
Apr.
Total  96.74  97.27  0.08 - 0.06
Beijing  97.24  97.59  0.75  0.26
Tianjin  97.79  96.79 - 1.20 - 3.32
Hebei  97.37  97.14  0.04 - 0.24
Shanxi  96.57  96.55  0.67  0.32
Inner Mongolia  96.09 100.89 - 0.61 - 0.52
Liaoning  97.38  96.98  1.35 - 0.29
Jilin  96.78  97.54  0.97 - 0.31
Heilongjiang  94.65  95.00 - 2.87 - 4.94
Shanghai  98.49  98.50  1.04  0.47
Jiangsu  96.61  97.40  0.64  1.29
Zhejiang  96.09  96.20  0.16 - 0.26
Anhui  97.30  96.49  0.17 - 0.99
Fujian  97.30  97.14  0.78  0.46
Jiangxi  96.66  94.78 - 0.12 - 0.73
Shandong  97.46  97.83  0.06  0.87
Henan  96.52  97.71  0.14  0.30
Hubei  96.86  99.31 - 0.64 - 0.69
Hunan  99.06  99.90  1.14  2.79
Guangdong  96.56  96.10 - 0.47 - 0.45
Guangxi  87.50  94.42 - 5.80 - 8.53
Hainan  95.90  99.46  2.96  4.00
Chongqing  97.75  99.98  0.67  3.22
Sichuan  96.38  95.91  0.59 - 0.94
Guizhou  96.62  98.22  1.66  3.77
Yunnan  91.30  97.70 - 1.73 - 0.91
Tibet
 79.88
 83.96
- 1.69 - 0.52
Shaanxi  96.78  97.09 - 0.10 - 0.85
Gansu  95.90  95.83  1.36  0.26
Qinghai 102.75 108.80  4.94 17.52
Ningxia  92.25  94.79 - 1.50 - 1.04
Xinjiang  96.87 106.95 - 1.74 - 0.88
                                       Unit: %