北京华通人市场信息有限责任公司

  CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

Value of Import and Export by Location of Commodity Managemnet Units 

Region
Export and import
Export
Import
% Over same period last year
Jan.
Jan.--Jan.
Jan.
Jan.--Jan.
Jan.
Jan.--Jan.
Export and import
Export
Import
Total value 40673708 40673708 21703291 21703291 18970417 18970417 25.7 29.2 21.9
Beijing 3382487 3382487 852296 852296 2530191 2530191 - 9.6 19.2 -16.4
Tianjin 1382192 1382192 724117 724117 658075 658075  2.9  0.1  6.2
Hebei 420224 420224 304442 304442 115782 115782 29.3 39.9  7.9
Shanxi 133302 133302 98109 98109 35193 35193 22.1 13.1 57.4
Inner Mongolia 180998 180998 41658 41658 139340 139340 19.7 18.7 20.0
Liaoning 1061214 1061214 499635 499635 561578 561578 - 8.0 -26.6 18.6
#Dalian 712521 712521 340351 340351 372170 372170 -10.5 -27.7 14.3
Jilin 197701 197701 70302 70302 127399 127399 28.9 -17.4 86.6
Heilongjiang 254382 254382 92513 92513 161869 161869  4.2 -17.9 23.2
Shanhai 4591808 4591808 2085421 2085421 2506387 2506387 24.9  9.9 41.0
Jiangsu 4345270 4345270 2594481 2594481 1750788 1750788 35.2 40.3 28.2
Zhejiang 2729793 2729793 2004100 2004100 725692 725692 36.8 45.5 17.5
#Ningbo 709631 709631 479737 479737 229894 229894 15.1 12.1 21.8
Anhui 301978 301978 186622 186622 115356 115356 40.1 42.8 35.9
Fujian 1894002 1894002 1125326 1125326 768676 768676 29.2 28.3 30.6
#Xiamen 903602 903602 509536 509536 394066 394066 36.0 37.8 33.8
Jiangxi 93444 93444 74802 74802 18642 18642 - 5.4  3.6 -29.8
Shandong 2294505 2294505 1417988 1417988 876518 876518 31.3 33.6 27.8
#Qiangdao 974757 974757 609659 609659 365098 365098 27.0 29.6 23.0
Henan 211109 211109 144228 144228 66880 66880 30.0 47.3  3.8
Hubei 266450 266450 146253 146253 120198 120198 27.5 23.7 32.6
Hunan 199443 199443 129991 129991 69452 69452  3.0 29.0 -25.2
Gongdong 15347832 15347832 8330800 8330800 7017032 7017032 37.8 39.5 35.9
#Shenzhen 6178362 6178362 3320209 3320209 2858153 2858153 31.1 33.1 28.9
Guangxi 185418 185418 106472 106472 78947 78947 44.6 22.2 92.2
Hainan 118830 118830 67902 67902 50928 50928 - 9.1 -10.6 - 7.1
Sichuan 288530 288530 147276 147276 141254 141254 81.4 62.7 106.2
Chongqing 123937 123937 76578 76578 47359 47359 18.7 44.6 - 7.9
Guizhou 53008 53008 36777 36777 16231 16231 52.8 43.8 78.1
Yunnan 178337 178337 102075 102075 76262 76262 80.8 57.1 126.8
Tibet 4896 4896 3842 3842 1054 1054 -60.4 -63.3 -44.0
Shaanxi 156652 156652 99288 99288 57364 57364 13.9 30.1 - 6.4
Gansu 62611 62611 36829 36829 25782 25782 55.8 43.6 77.2
Qinghai 9652 9652 8283 8283 1370 1370 -6.5 34.6 -67.2
Ningxia 35354 35354 23741 23741 11613 11613 -24.9 -26.0 -22.5
Xinjiang 168351 168351 71145 71145 97206 97206 32.1 77.9 11.2
                                      Unit: 1000 US$