北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

 

 

 

 

 


Ratio of Sales by Region (at current price)

Region
Jan.--Feb.
Feb.
(%) over same period last year
Jan.--Feb.
Feb.
Total 96.01 96.42   0.40 -  0.30
Beijing 97.93 95.93   1.79 -  3.51
Tianjin 96.53 96.41 -  0.95 -  4.55
Hebei 97.60 98.04   0.58 -  0.54
Shanxi 96.10 96.92   0.37   0.47
Inner Mongolia 92.61 96.71 -  0.74   0.01
Liaoning 96.37 96.49   1.26 -  1.37
Jilin 96.37 93.62   2.18 -  1.70
Heilongjiang 96.25 95.93   1.29 -  0.13
Shanghai 97.35 100.36   1.02   3.36
Jiangsu 95.77 96.00   0.56   0.59
Zhejiang 95.83 96.40   0.14 -  0.64
Anhui 97.70 98.47   1.28   1.45
Fujian 97.13 97.78   1.47   0.66
Jiangxi 97.47 95.30   1.13 -  2.25
Shandong 96.59 96.62   0.11 -  1.45
Henan 94.72 94.62 -  0.59 -  1.05
Hubei 94.12 94.10 -  1.16 -  2.03
Hunan 97.70 97.38   0.36 -  1.80
Guangdong 96.77 96.63   0.20   0.34
Guangxi 85.13 86.74 -  0.96 -  1.62
Hainan 90.31 95.65 -  0.75 -  4.55
Chongqing 95.63 94.97 -  0.35 -  1.88
Sichuan 97.46 97.92   1.23   1.11
Guizhou 95.75 93.46   2.24   2.00
Yunnan 86.43 95.54 -  0.77   5.78
Tibet        
Shaanxi 96.31 98.19   0.84   0.69
Gansu 96.32 96.10   1.06   0.04
Qinghai 99.18 94.18   0.61 -  1.35
Ningxia 90.12 89.34 -  4.08 -  8.55
Xinjiang 89.53 91.54 -  3.79 -  7.59
                                       Unit: %