Following are the leading results of RS:X Women after ten races at Olympic sailing regatta on Tuesday:
1. Yin Jian, China, 1.0 1.0 1.0 3.0 3.0 (13.0) 7.0 8.0 8.0 1.0
2. Alessandra Sensini, Italy, 6.0 2.0 9.0 1.0 (28.0) DSQ 3.0 2.0 2.0 5.0 8.0
3. Bryony Shaw, Britain, 4.0 3.0 11.0 6.0 (28.0) OCS 6.0 5.0 3.0 1.0 2.0
4. Jessica Crisp, Australia, 2.0 4.0 3.0 8.0 1.0 8.0 9.0 (14.0) 6.0 5.0
5. Marina Alabau, Spain, 3.0 5.0 5.0 2.0 5.0 (11.0) 8.0 5.0 4.0 9.0
6. Barbara Kendall, New Zealand, 12.0 7.0 12.0 4.0 2.0 4.0 3.0 6.0 13.0 (21.0)
7. Zofia Klepacka, Poland, (17.0) 16.0 17.0 5.0 4.0 2.0 1.0 1.0 3.0 17.0
8. Oiha Maslivets, Ukraine, 5.0 6.0 (14.0) 11.0 10.0 1.0 4.0 12.0 12.0 12.0
9. Chan Wai Kei, Hong Kong, China, 10.0 10.0 6.0 13.0 7.0 12.0 6.0 7.0 (14.0) 4.0
10. Maayan Davidovich, Israel, 13.0 9.0 (20.0) 9.0 13.0 14.0 16.0 4.0 9.0 10.0
11. Faustine Merret, France, 8.0 (28.0) DSQ 10.0 7.0 11.0 19.0 17.0 18.0 17.0 3.0
12. Irina Bontemps, Bulgaria. (18.0) 8.0 8.0 15.0 18.0 17.0 10.0 10.0 2.0 13.0
13. Yasuko Kosuge, Japan, 9.0 12.0 4.0 17.0 14.0 18.0 18.0 11.0 10.0 7.0
14. Jannicke Staalstroem, Norway, 7.0 (28.0) DSQ 2.0 12.0 9.0 10.0 15.0 13.0 21.0 18.0
15. Athena Frai, Greece, 15.0 15.0 16.0 10.0 (19.0) 5.0 11.0 9.0 15.0 11.0
16. Tuuli Petaja, Finland, 14.0 11.0 7.0 (16.0) 16.0 16.0 12.0 16.0 11.0 14.0
17. Nikola Girke, Canada, 11.0 14.0 13.0 14.0 12.0 15.0 13.0 (28.0)DNF 18.0 15.0
18. Patricia Freitas, Brazil, 20.0 13.0 15.0 (23.0) 6.0 7.0 21.0 17.0 16.0 20.0
19. Bettina Honore, Denmark, 21.0 18.0 21.0 18.0 20.0 9.0 14.0 15.0 22.0 6.0
20. Napalai Tansai, Thailand, 16.0 17.0 18.0 (24.0) 8.0 22.0 19.0 23.0 23.0 23.0
21. Gavriella Chatzidamianou, Cyprus, 19.0 22.0 23.0 22.0 15.0 23.0 (25.0) 22.0 20.0 16.0
22. Diana Detre, Hungary, 22.0 20.0 19.0 21.0 22.0 25.0 (26.0) 20.0 17.0 19.0
23. Demita Vega, Mexico, 23.0 21.0 25.0 25.0 17.0 21.0 20.0 19.0 19.0 (26.0)
24. Tatiana Bazyuk, Russia, 24.0 23.0 24.0 19.0 21.0 20.0 22.0 21.0 (25.0) 24.0
25. Florencia Gutierrez, Argentina, 27.0 19.0 27.0 20.0 23.0 26.0 23.0 (28.0) DNF 24.0 27.0
26. Nancy Rios, United States, 25.0 24.0 22.0 26.0 24.0 27.0 (28.0)DNF 28.0 DNF 26.0 22.0
27. Sedef Koktenturk, Turkey, 26.0 25.0 26.0 27.0 (28.0) OCS 24.0 24.0 28.0 27.0 25.0
(Xinhua News Agency August 19, 2008)