Following are the leading results of Laser Radial after nine races at the Olympic sailing regatta here on Monday:
1. Anna Tunnicliffe, United States, 4.0 5.0 6.0 5.0 6.0 3.0 15.0 2.0 2.0
2. Gintare Volungeviciute, Lithuania, 3.0 13.0 8.0 1.0 1.0 4.0 (21.0) 6.0 4.0
3. Xu Lijia, China, (24.0) 3.0 10.0 6.0 5.0 2.0 1.0 11.0 6.0
4. Sarah Blanck, Australia, 6.0 11.0 7.0 (19.0) 4.0 12.0 8.0 1.0 5.0
5. Sarah Steyaert, France, 11.0 1.0 21.0 3.0 (29.0) BFD 1.0 3.0 10.0 11.0
6. Evi Van Acker, Belgium, 1.0 10.0 16.0 10.0 12.0 6.0 12.0 4.0 18.0
7. Jo Aleh, New Zealand, (22.0) 4.0 2.0 2.0 2.0 14.0 14.0 20.0
8. Nathalie Brugger, Switzerland, 13.0 6.0 12.0 12.0 (22.0) 10.0 8.0 9.0
9. Katarzyna Szotynska, Poland, 5.0 21.0 11.0 (24.0) 21.0 5.0 2.0 20.0 12.0
10. Penny Clark, Britain, 2.0 22.0 1.0 22.0 3.0 17.0 18.0 (23.0) 13.0
11. Mateja Petronijevic, Croatia, 8.0 9.0 5.0 4.0 19.0 19.0 13.0 21.0 (22.0)
12. Cecilia Saroli Carranza, Argentina, 15.0 8.0 9.0 20.0 8.0 15.0 6.0 (29.0) DNS 23.0
13. Tania Calles Elias, Mexico, 27.0 25.0 (29.0) DNF 13.0 15.0 16.0 7.0 3.0 1.0
14. Karin Soderstrom, Sweden, 19.0 19.0 4.0 25.0 9.0 18.0 (29.0) OCS 5.0 8.0
15. Petra Niemann, Germany, 20.0 20.0 19.0 8.0 (29.0) BFD 7.0 4.0 17.0 14.0
16. Nufar Edelman, Israel, (25.0) 12.0 3.0 15.0 25.0 11.0 9.0 19.0 17.0
17. Lisa Ross, Canada, 16.0 23.0 13.0 11.0 7.0 9.0 (29.0) OCS 25.0 7.0
18. Eftychia Mantzaraki, Greece, 14.0 18.0 14.0 18.0 16.0 8.0 5.0 22.0 (24.0)
19. Larissa Nevierov, Italy, 17.0 15.0 22.0 9.0 11.0 13.0 16.0 (24.0) 21.0
20. Ciara Peelo, Ireland, 23.0 17.0 15.0 7.0 13.0 24.0 (25.0) 18.0 10.0
21. Susana Romero, Spain, 18.0 7.0 20.0 14.0 20.0 (21.0) 19.0 13.0 6.0
22. Tuula Tenkanen, Finland, 10.0 16.0 (25.0) 21.0 17.0 20.0 9.0 15.0
23. Tatiana Drozdovskaya, Belarus, 12.0 24.0 17.0 17.0 10.0 12.0 11.0 15.0 (26.0)
24. Florencia Bogado Cerutti, Paraguay, (28.0) 2.0 23.0 23.0 26.0 25.0 17.0 7.0 19.0
25. Lo Man Yi, Singapore, 21.0 14.0 18.0 26.0 24.0 (27.0) 26.0 16.0 3.0
26. Paloma Schmidt, Peru, 9.0 26.0 27.0 (28.0) 14.0 26.0 22.0 12.0 27.0
27. Anastasia Chernova, Russia, 7.0 (28.0) 26.0 16.0 18.0 23.0 24.0 26.0 28.0
28. Margrethe Cathrine Gjerpen, Norway, 26.0 27.0 24.0 27.0 23.0 (28.0) 23.0 27.0 25.0
Notes: DNF: Did not finish BFD: Disqualification under rule 30.3 OCS: On the course side DNS: Did not start
(Xinhua News Agency August 19, 2008)