Following are the leading results of Laser after six races at Olympic sailing regatta on Sunday:
1. Paul Goodison, Britain, (15.0) 2.0 15.0 1.0 9.0 7.0
2. Vasilij Zbogar, Slovenia, (24.0) 4.0 14.0 6.0 2.0 11.0
3. Julio Alsogaray, Argentina, 1.0 12.0 10.0 (28.0) 14.0 1.0
4. Baptiste Jean Bernaz, France, (19.0) 1.0 12.0 9.0 6.0 10.0
5. Rasmus Myrgen, Sweden, 7.0 (16.0) 8.0 2.0 8.0 13.0
6. Gustavo Lima, Portugal, 5.0 8.0 3.0 (27.0) 17.0 6.0
7. Diego Romero, Italy, 6.0 3.0 5.0 (36.0) 10.0 15.0
8. Kristian Ruth, Norway, 10.0 11.0 (17.0) 10.0 3.0 8.0
9. Igor Lisovenko, Russia, 11.0 14.0 4.0 8.0 7.0 (26.0)
10. Pavlos Kontides, Cyprus, 8.0 7.0 (24.0) 14.0 5.0 12.0
11. Mike Leign, Canada, 13.0 23.0 (26.0) 5.0 4.0 3.0
12. Andrew Murdoch, New Zealand, 2.0 5.0 (40.0) 20.0 24.0 5.0
13. Luka, Radelic, Croatia, (26.0) 15.0 7.0 21.0 1.0 21.0
14. Alejandro Foglia, Uruguay, 12.0 27.0 33.0 7.0 (36.0) 4.0
15. Javier Hernandez, Spain, 17.0 25.0 11.0 3.0 28.0 (44.0)BFD
16. Maciej Grabowski, Poland, 9.0 19.0 22.0 18.0 16.0 (23.0)
17. Andreas Geritzer, Austria, 28.0 6.0 2.0 (30.0) 20.0 (44.0)BFD
18. Matias Goldsmith Solar Del, Chile, 3.0 (34.0) 30.0 25.0 21.0 9.0
19. Andrew Campbell, United States, 14.0 18.0 1.0 26.0 32.0 (44.0)BFD
20. Muslubas Kemal, Turkey, 4.0 (42.0) 27.0 19.0 15.0 27.0
21. Shen Sheng, China, (40.0) 35.0 6.0 4.0 37.0 14.0
22. Bruno Fontes, Brazil, (31.0) 17.0 31.0 12.0 12.0 24.0
23. Anders Nyholm, Denmark, 18.0 (26.0) 19.0 15.0 19.0 (44.0)BFD
24. Angelo Pierre Collura, Finland, 25.0 10.0 18.0 (41.0) 23.0 25.0
25. Tom Slingsby, Australia, 21.0 22.0 21.0 22.0 (35.0) 20.0
26. Evangelos Cheimonas, Greece, 22.0 21.0 9.0 11.0 (44.0) DSQ 44.0BFD
27. Deniss Karpak, Estonia, 16.0 20.0 (41.0) 37.0 38.0 2.0
28. Jeemin Ha, South Korea, 23.0 33.0 (37.0) 31.0 13.0 17.0
29. Thomas III Barrows, Virgin Isl, United States, 20.0 (28.0) 20.0 24.0 26.0 (31.0)
30. Zsombor Berecz, Hungary, 27.0 31.0 (36.0) 23.0 18.0 22.0
31. Allan Julie, Seychelles, 33.0 (37.0) 13.0 33.0 27.0 16.0
32. Martin Trcka, Czech Republic, 29.0 36.( 38.0) 13.0 29.0 19.0
33. Yoichi IIjima, Japan, (36.0) 32.0 16.0 17.0 31.0 (44.0)BFD
34. Rutger van Schaardenburg, Netherlands, 32.0 29.0 (34.0) 32.0 25.0 18.0
35. Juan Maegli, Guatemala, (44.0) DSQ 9.0 39.0 16.0 44.0 BFD 32.0
36.0.
Kevin Keat Leong Lim, Malaysia, (44.0) BFD 24.0 28.0 42.0 22.0 34.0
37. Marc Schmit, Luxembourg, 30.0 (39.0) 25.0 35.0 30.0 35.0
38. Christoph Bottoni, Switzerland, 34.0 13.0 32.0 40.0 39.0 (44.0)BFD
39. Miguel Jose Durango Ruiz, Venezuela, 39.0 (40.0) 23.0 29.0 40.0 29.0
40. Raul Aguayo, Dominican Rep. 37.0 30.0 35.0 (38.0) 34.0 28.0
41. Khalid Adil Mohammad, United Arab Emirates, 38.0 38.0 42.0 (43.0) 11.0 36.0
42. Leong Seng Koh, Singapore, 35.0 41.0 29.0 39.0 (44.0) BFD 33.0
43. Gregory Douglas, Barbados, 41.0 (43.0) 43.0 34.0 33.0 30.0
Notes: DSQ: Disqualified BFD: Disqualification under rule 30.3
(Xinhua News Agency August 18, 2008)