Home / RSS Tools: Save | Print | E-mail | Most Read | Comment
Results of 49er at Olympic sailing
Adjust font size:

Following are the leading results of 49er after twelve races at Olympic sailing regatta on Saturday:

1.Jonas Warrer/Kirketerp Martin Ibsen, Denmark, 2.0 4.0 (10.0) 4.0 2.0 3.0 4.0 2.0 9.0 2.0 7.0 8/0

2. Pietro Sibello/Gianfranco Sibello, Italy, 3.0 (9.0) 1.0 1.0 6.0 9.0 3.0 8.0 12.0 (17.0) 3.0 3.0

3. Nathan Outteridge/Ben Austin, Australia, (20.0)DSQ 1.0 7.0 3.0 1.0 1.0 6.0 4.0 6.0 12.0 2.0 18.0

4. Iker Lizarduy de Martinez/Xabier Fernandez, Spain, 1.0 10.0 17.0 2.0 (20.0)OCS 5.0 7.0 10.0 3.0 4.0 1.0 2.0

5. Peter Jan Peckolt/Hannes Peckolt, Germany, (15.0) 6.0 11.0 6.0 3.0 2.0 2.0 12.0 4.0 5.0 4.0 7.0

6. Tim Wadlow/Chris Rast, United States, 5.0 14.0 15.0 (16.0) 5.0 10.0 1.0 1.0 1.0 3.0 8.0 4.0

7. Marc Karth Delle/Nikolaus Resch, Austria, 9.0 2.0 (14.0) 8.0 13.0 7.0 5.0 7.0 7.0 13.0 5.0 1.0

8. Andre fonseca/Rodrigo Duarte, Brazil, 10.0 5.0 8.0 9.0 9.0 4.0 12.0 5.0 11.0 1.0 9.0 (13.0)

9. Stevie Morrison/Ben Rhodes, Britain, 4.0 3.0 5.0 14.0 14.0 15.0 (20.0) OCS 3.0 2.0 8.0 11.0 15.0

10. Emmanuel Dyen/Yann Rocherieux, France, 7.0 8.0 4.0 5.0 11.0 13.0 11.0 13.0 (14.0) 7.0 6.0 (17.0)

11. Jorge Lima/Francisco Andrade, Portugal, 12.0 7.0 9.0 11.0 4.0 (20.0)DNS 10.0 6.0 5.0 11.0 13.0 12.0

12. Akira Ishibashi/Yukio Makino, Japan, 8.0 (17.0) 3.0 13.0 8.0 12.0 8.0 9.0 17.0 6.0 14.0 5.0

13. Christopher Gundersen/Frode Bovim, Norway, 11.0 13.0 18.0 7.0 10.0 8.0 14.0 11.0 13.0 (19.0) 12.0 11.0

14. Gordon Cook/Ben Remocker, Canada, 13.0 12.0 13.0 10.0 7.0 6.0 (16.0) 16.0 10.0 (18.0) 15.0 16.0

15. Rodion Luka/Georgii Leonchuk, Ukraine, 6.0 11.0 12.0 15.0 (20.0)DSQ 20.0 OCS 13.0 15.0 8.0 15.0 10.0 14.0

16. Marcin Czajkowski/Krzysztof Kierkowski, Poland, 18.0 15.0 6.0 12.0 15.0 14.0 18.0 18.0 16.0 9.0 (19.0) 6.0

17. Pavie Kostov/Petar Cupac, Croatia, 14.0 16.0 16.0 18.0 (20.0) OCS 11.0 9.0 19.0 18.0 10.0 17.0 10.0

18. Jonas Lindberg/Kari Torlen, Sweden, 16.0 18.0 2.0 17.0 12.0 16.0 17.0 14.0 19.0 16.0 16.0 (20.0)OCS

19. Li Fei/Hu Xianqiang, China, 17.0 (19.0) 19.0 19.0 16.0 17.0 15.0 17.0 15.0 14.0 18.0 9.0

Notes: DNS:Did not start DSQ: Disqualiified OCS: On the course side

(Xinhua News Agency August 16, 2008)

Tools: Save | Print | E-mail | Most Read
Comment
Pet Name
Anonymous
China Archives
Related >>
Most Viewed >>
- Medal Tally
- American Liukin wins women's all-around gymnastics
- Design by Jessika Allen at Rosemount Fashion Festival
- Tattoos of Olympic athletes
- Schedule

Product Directory
China Search
Country Search
Hot Buys