北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

 

Investment by Various Sectors

Item
 Investment  (RMB 100 million)
Over same period last year
Jan.--Dec.2001
Jan.--Dec.2000
Value 
Percentage
National Total 27826.62 24473.72 3352.90 13.7
    Primary industry  887.81 905.93 -18.12 - 2.0
   Farming,     Forestry,     Annimal Husbandry, Fishery and Water Conservancy  887.81 905.93 -18.12 - 2.0
    Secondary industry 8632.71 8008.08 624.63  7.8
      Industry 8371.83 7787.75 584.08  7.5
        Energy 3941.60 4088.80 -147.20 - 3.6
            Coal  216.72 195.77 20.95 10.7
            Petroleum 1024.68 930.68 94.00 10.1
            Power generation 2700.21 2964.01 -263.80 - 8.9
        Raw materials 1374.76  1175.01  199.8 17.0
           Metallurgy  478.52   393.52   85.0 21.6
           Non-ferrous metals  226.85   154.21   72.6 47.1
           Chemicals  643.42   594.66   48.8  8.2
           Forestry   25.97    32.46 -   6.5 -20.0
   Machinery and electronics industry 1311.06  1077.29  233.8 21.7
          Machinery  752.39   612.20  140.2 22.9
          Electronics  558.66   465.16   93.5 20.1
 Light and textile industry 1243.90  1003.95  239.9 23.9
           Textile  290.78   220.29   70.5 32.0
           Light industry  953.12   783.17  169.9 21.7
       Others  500.52   440.60   59.9 13.6
     Construction  260.88   220.34   40.5 18.4
    Tertiary  18306.11 15566.42 2739.7 17.6
   Transportation, postal and telecomunication services 6181.71  5436.86  744.8 13.7
   of which: post and telecommunication 2256.34  1885.00  371.3 19.7
      Commerce, food service, materials        supply and marketing, and warehousing  527.86   513.98   13.9  2.7
   Real estate management, public, residential and consultancy services 8621.54  6947.25 1674.3 24.1
   Culture and arts, education, health, broadcasting and social welfare 1297.92  1077.11  220.8 20.5
   Scientific research and polytechnical services  162.98   146.83   16.2 11.0
       Banking, insurance  107.47   103.24    4.2  4.1
       Others 1406.63  1346.06   60.6  4.5