北京华通人市场信息有限责任公司

  CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

National Price Index 

Item
Nationwide 
 urban
rural
Dec.
Jan.--Dec.
Dec.
Jan.--Dec.
Dec.
Jan.--Dec.
Retail sales price index  98.2  99.2  98.0  98.9  98.6  99.6
              Food  99.2 100.6  99.2 100.7  99.1 100.6
              Grain 100.9   101.0   100.8  
      Meat, poultry and eggs 101.8   102.3   100.8  
          Aquatic products  96.5    96.7    96.1  
            Fresh vegetables  95.3    94.5    96.8  
             Catering trade 100.1   100.2    99.9  
    Drink, tobaco and liquors  99.9  99.5 100.0  99.6  99.7  99.4
    Clothing shoes and caps  98.9  98.9  98.8  98.6  99.0  99.2
          Textile products             
    Chinese traditional medicine, western medieine and articles            
            Cosmetics  99.0  98.8  99.0  98.5  98.9  99.3
    Books, newspapers and magazines 101.3 108.1 101.4 107.1 101.2 109.7
    Cultural and sport articles  98.5  98.6  98.3  98.4  98.9  99.1
        Daily use articles  98.4  98.3  98.3  98.2  98.7  98.5
    Household electric products  93.4  93.9  92.5  93.3  95.1  95.1
            Jewellery  91.7  90.7  92.0  90.5  90.8  91.2
             Fuels  95.0 102.4  93.1 102.0  98.1 103
    Building, decoration meterials 101.1 100.1 101.5 100.4 100.5 99.9
    Machinery and electronic products  94.2  94.3  94.5  94.5  93.2 93.7
Residents consumer price index  99.7 100.7  99.4 100.7 100.1 100.8
       Food  99.2 100.0  99.3 100.1  99.1 99.8
              Grain 100.0  99.3 100.3  99.2  99.5 99.7
      Meat, poultry and related products 100.6 101.6 100.5 101.7 100.6 101.4
               Eggs 107.3 106.0 107.7 106.3 106.4 105.3
          Aquatic products  97.3  97.1  97.1  96.9 97.6 97.8
            Fresh vegetables  95.0 101.4  95.3 101.4 93.8 100.9
           Having dinner outside  99.9 100.2 100.0 100.4 99.5 99.6
      Tobacco, liquors and articles 100.1  99.7 100.0  99.7 100.2 99.6
      Clothing  98.3  98.1  98.2  97.8 98.5 98.9
    Household facilities ,articles and services  97.6  97.7  97.3  97.5 98.2 98.4
    Medical care and personal articles  99.8 100.0  99.1  99.3 100.8 101.1
  Traffic and communication appliances  98.8  99.0  99.2  99.1 98.0 98.7
    Recreational , educational and cultural articles  101.6 106.6 100.6 106.7 103.4 106.4
     Residence  100.7 101.2 100.6 101.7 100.7 100.3
Agricultural producer goods price index  98.8  99.1     98.8 99.1
                                      same period last year=100