北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

 

Investment by Various Sectors

Item  Investment  (RMB 100 million) Over same period last year
Jan.--Oct.2001 Jan.--Oct.2000 Value  Percentage
National Total 21163.72 18197.52 2966.2 16.3
    Primary industry  642.91   678.89 -  36.0 - 5.3
   Farming,     Forestry,     Annimal Husbandry, Fishery and Water Conservancy  642.91   678.89 -  36.0 - 5.3
    Secondary industry 6582.24  5908.65  673.6 11.4
      Industry 6366.16  5766.45  599.7 10.4
        Energy 3065.08  3111.76 -  46.7 - 1.5
            Coal  135.30   112.38   22.9 20.4
            Petroleum  807.66   710.34   97.3 13.7
            Power generation 2122.11  2289.22 - 167.1 - 7.3
        Raw materials 1027.22   819.81  207.4 25.3
           Metallurgy  360.99   249.30  111.7 44.8
           Non-ferrous metals  179.95   110.06   69.9 63.5
           Chemicals  473.93   450.08   23.9  5.3
           Forestry   12.35    10.38    2.0 19.0
   Machinery and electronics industry  954.63   761.27  193.4 25.4
          Machinery  533.56   415.55  118.0 28.4
          Electronics  421.08   345.71   75.4 21.8
 Light and textile industry  939.66   739.89  199.8 27.0
           Textile  213.07   145.44   67.6 46.5
           Light industry  726.59   594.10  132.5 22.3
       Others  379.58   331.80   47.8 14.4
     Construction  216.08   143.57   72.5 50.5
    Tertiary  13938.56 11605.80 2332.8 20.1
   Transportation, postal and telecomunication services 4630.74  4065.62  565.1 13.9
   of which: post and telecommunication 1626.95  1276.04  350.9 27.5
      Commerce, food service, materials        supply and marketing, and warehousing  396.14   388.37    7.8  2.0
   Real estate management, public, residential and consultancy services 6745.66  5245.46 1500.2 28.6
   Culture and arts, education, health, broadcasting and social welfare  924.88   765.00  159.9 20.9
   Scientific research and polytechnical services  115.45    95.89   19.6 20.4
       Banking, insurance   60.35    71.50 -  11.2 -15.6
       Others 1065.35   973.81   91.5  9.4