Liang Wengen, chairman of China's heavy machinery maker Sany Group, is the richest person on the Chinese mainland with a net worth of US$ 9.3 billion, moving up from the third spot last year, according to the latest China Rich List released by the Forbes magazine yesterday.
Liang also bragged the top spot of the Hurun Rich List 2011 released Wednesday by the Hurun Research Institute. Beverage tycoon Zong Qinghou of Wahaha, top rich on last year's Forbes China Rich List, slipped to the fifth place this year.
Along with Liang, three other entrepreneurs with Sany, namely, Tang Xiuguo, Mao Zhongwu and Xiang Wenbo, are also included in the list.
Robin Li, co-founder of China's dominant search engine Baidu, came in as the second with a net worth of US$ 9.2 billion. He was followed by Liu Yongxing, chairman of the East Hope Group, China's largest animal feed producer with US$ 6.8 billion.
The number of billionaires among Chinese mainland's richest 400 people rose from 128 last year to a record 146, second only to the U.S. which has 413. The total wealth of these 400 people was US$ 459 billion this year, an eight percent increase from US$423.2 billion a year earlier.
Some thirty of the top 100 on the list are partly or entirely engaged in the real estate area. Of the top 10, three are from the real estate: Liu Yonghao and his family, board chairman of the New Hope Group, partly engaged in real estate; Hu Yajun, chief executive of Longfor Properties; and Xu Jiayin, board chairman of Evergrande Group.
Following are the top 400 richest people on the Chinese mainland as compiled by the Forbes:
Rank | Name | Net Worth ($mil) | Age | Origin of Wealth |
1 | Liang Wengen | 9,300 | 54 | Construction Equipment |
2 | Robin Li | 9,200 | 42 | Baidu |
3 | Liu Yongxing | 6,800 | 63 | Diversified |
4 | Liu Yonghao & family | 6,600 | 60 | Agribusiness |
5 | Zong Qinghou | 6,500 | 66 | Beverages |
6 | Hui Ka Yan | 6,200 | 52 | Real estate |
7 | Wu Yajun & family | 5,900 | 47 | Real estate |
8 | Zhang Jindong | 5,600 | 48 | Retail |
9 | He Xiangjian | 5,500 | 69 | Appliances |
10 | Qiu Guanghe & family | 4,800 | 59 | Retail |
11 | Yang Huiyan | 4,500 | 29 | Real estate |
12 | Zhou Chengjian | 4,400 | 46 | Retail |
13 | Ma Huateng | 4,300 | 39 | Internet |
14 | Zhang Shiping & family | 4,200 | 64 | Minerals, Textiles |
15 | Wang Jianlin | 4,000 | 57 | Real estate |
16 | Zhang Xin & family | 3,300 | 45 | Real estate |
17 | Wong Kwong Yu & family | 3,250 | 42 | Retail |
18 | Chen Fashu | 3,200 | 50 | Diversified |
19 | Lu Zhiqiang | 3,100 | 59 | Diversified |
20 | Li Shuirong | 3,080 | 55 | Petrochemicals |
21 | Lu Guanqiu & family | 3,060 | 66 | Diversified |
22 | Zhang Zhirong | 3,000 | 42 | Shipbuilding |
23 | Li Li | 2,900 | 47 | Pharmaceuticals |
24 | Sun Guangxi | 2,800 | 48 | Diversified |
25 | William Ding | 2,760 | 39 | Internet |
26 | Huang Wei & family | 2,750 | 51 | Real Estate |
27 | Guo Guangchang | 2,740 | 44 | Diversified |
28 | Chen Jianhua & family | 2,500 | 40 | Manufacturing |
29 | Hui Wing Mau | 2,400 | 61 | Real Estate |
30 | Zhu Gongshan | 2,300 | 53 | Solar Energy |
31 | Zhu Yicai & family | 2,260 | 47 | Diversified |
32 | Chan Laiwa & family | 2,230 | 70 | Real Estate |
33 | Chu Lam Yiu | 2,200 | 41 | Flavorings |
34 | Liu Zhongtian | 2,010 | 47 | Metal Processors |
35 | Shen Guojun | 2,000 | 49 | Retail |
36 | Sze Man Bok | 1,980 | 61 | Consumer Products |
37 | Hui Lin Chit | 1,940 | 58 | Consumer Products |
38 | Gong Hongjia & family | 1,930 | 46 | Electronics |
39 | Jack Ma | 1,900 | 46 | Internet |
40 | Wang Muqing | 1,860 | 60 | Auto Distribution |
41 | Meng Qingshan & family | 1,850 | 62 | Chemicals |
42 | Shi Yuzhu | 1,830 | 48 | diversified |
43 | Chen Ningning & family | 1,800 | 40 | Investments |
44 | Shen Wenrong | 1,790 | 65 | Steel |
45 | Wu Yiling & family | 1,730 | 61 | Pharmaceuticals |
46 | Zhang Zhidong | 1,720 | 39 | Internet |
47 | Jiang Bin | 1,710 | 44 | Electronics |
48 | Gao Dekang & family | 1,700 | 59 | Apparel |
49 | Liang Qingde & family | 1,690 | 74 | Appliances |
50 | He Qiaonv & family | 1,680 | 45 | Landscape Architecture |
51 | Zhou Furen & family | 1,670 | 54 | Diversified |
52 | Ma Xingtian & family | 1,610 | 42 | Dharmaceuticals |
53 | Sit Kwong Lam | 1,600 | 43 | Oil Transportation |
54 | Zhang Guiping | 1,540 | 60 | Real Estate |
55 | Huang Zelan | 1,530 | 56 | Metals |
56 | Wang Chuanfu | 1,520 | 45 | Auto |
57 | Wang Yusuo & family | 1,510 | 47 | Energy, Real Estate |
57 | Song Zuowen | 1,510 | 64 | Diversified |
59 | Zhang Li | 1,500 | 58 | Real Estate |
60 | Li San Yim & family | 1,490 | 61 | Manufacturing |
61 | Zhang Hongwei | 1,480 | 56 | Diversified |
61 | Pang Qinghua | 1,480 | 55 | Auto Distribution |
63 | Ye Chenghai & family | 1,470 | 68 | Pharmaceuticals |
64 | Huang Maoru & family | 1,460 | 46 | Retail |
65 | Zhu Xingliang | 1,450 | 52 | Interior Decorating |
65 | Fu Guangming & family | 1,450 | 57 | Poultry |
67 | Lin Xiucheng & family | 1,440 | 55 | Electronics |
68 | Tang Xiuguo | 1,430 | 47 | Construction Equipment |
69 | Huang Rulun | 1,410 | 59 | Real Estate |
70 | Tong Jinquan | 1,400 | 56 | Real Estate |
71 | Wong Luen Hei | 1,380 | 49 | Manufacturing |
72 | Lin Congying | 1,370 | 50 | Apparel |
73 | Huang Yi | 1,360 | 49 | Auto Distribution |
74 | Lin Li | 1,350 | 48 | Investments |
75 | Chen Zhuolin & family | 1,340 | 49 | Real Estate |
76 | Zan Shengda | 1,320 | 48 | Diversified |
77 | Liu Gexin | 1,310 | 60 | Pharmaceuticals |
77 | Ding Xinxin & family | 1,310 | 53 | Decoration |
79 | Xiang Wenbo | 1,290 | 49 | Construction Equipment |
79 | Mao Zhongwu | 1,290 | 49 | Construction Equipment |
81 | Yuan Zhimin & family | 1,280 | 50 | Plastics, Investment |
82 | Wu Guangming & family | 1,270 | 49 | Medical Equipment |
83 | Xu Jingren & family | 1,260 | 66 | Pharmaceuticals |
84 | Huang Shaowu | 1,250 | 40 | Retail |
84 | Fang Wei | 1,250 | 37 | Manufacturing |
86 | Liu Zhiqiang & family | 1,240 | 46 | Diversified |
87 | Li Shufu | 1,230 | 48 | Auto |
87 | Che Jianxin | 1,230 | 45 | Retail |
89 | Huang Shih Tsai | 1,220 | 60 | Real Estate |
90 | Wang Wenjing | 1,210 | 46 | Software |
90 | Jiang Rensheng | 1,210 | 57 | Pharmaceuticals |
90 | Huo Qinghua | 1,210 | 50 | Coal |
93 | Sun Piaoyang | 1,200 | 52 | Pharmaceuticals |
93 | Liu Qiangdong | 1,200 | 37 | E-Commerce |
95 | Liu Zaiwang & family | 1,190 | 39 | Decoration |
96 | Yan Zhi | 1,180 | 38 | Real Estate |
96 | Liu Canglong | 1,180 | 56 | Diversified |
96 | Du Jiangtao & family | 1,180 | 41 | Chemicals, Power |
99 | Yu Awu & family | 1,170 | 69 | Jewelry |
99 | Cho Tak Wong & family | 1,170 | 65 | Manufacturing |
Go to Forum >>0 Comment(s)