The following is the list of the 100 richest families in the IT section in China:
2011 Ranking | Family | Company | Shares (%) | Wealth (in bln yuan) |
1 | Jiang Bin & family 姜滨家族 | GoerTek 歌尔声学 | 55.16 | 10.6 |
2 | Gong Hongjia & family 龚虹嘉家族 | Hikvision 海康威视 | 24.80 | 10.2 |
3 | Nan Cunhui & family 南存辉家族 | CHINT Electrics 正泰电器 | 46.13 | 8.4 |
4 | Wang Wenjing & family 王文京家族 | UFIDA Software 用友软件 | 41.57 | 7.5 |
5 | Zhang Changhong & family 张长虹家族 | Great Wisdom 大智慧 | 63.95 | 7.0 |
6 | Fu Liquan & family 傅利泉家族 | Dahua Technology 大华股份 | 48.76 | 6.4 |
7 | Cai Dongqing & family 蔡东青家族 | Alpha Animation 奥飞动漫 | 75 | 6.4 |
8 | Xue Xiangdong & family 薛向东家族 | DHC Software 东华软件 | 55.07 | 6.0 |
9 | Huang Li & family 黄立家族 | Guide Infrared 高德红外 | 73.05 | 5.2 |
10 | Gu Wei & family 顾伟家族 | Shenzhen MTC 兆驰股份 | 58.83 | 5.1 |
11 | Meng Qingnan & family 孟庆南家族 | Wuhan Fingu 武汉凡谷 | 72.22 | 4.7 |
12 | Liu Zhaohuai & family 刘肇怀家族 | Infinova 英飞拓 | 74.83 | 4.0 |
13 | Shen Jinhua & family 沈锦华家族 | Focus Technology 焦点科技 | 59.18 | 3.5 |
14 | Chen Guoying & family 陈国鹰家族 | Guomai Technologies 国脉科技 | 59.92 | 3.5 |
15 | Chen Qingzhou & family 陈清州家族 | Hytera Communications 海能达 | 60.85 | 3.5 |
16 | Zhang Desheng & family 张德生家族 | Zhejiang Wanma Cable 万马电缆 | 60.91 | 3.3 |
17 | Wang Zhongjun & family 王忠军家族 | Huayi Brothers 华谊兄弟 | 34.41 | 3.2 |
18 | Yuan Zhongxue & family 袁仲雪家族 | Mesnac 软控股份 | 19.36 | 3.0 |
19 | Huang Maojia & family 黄茂如家族 | Chengshang Group 成商集团 | 53.52 | 2.9 |
20 | Huang Dacheng & family 黄大成家族 | Hundsun Technologies 恒生电子 | 30.04 | 2.8 |
21 | Rao Luhua & family 饶陆华家族 | Shenzhen Clou Electronics 科陆电子 | 42.17 | 2.8 |
22 | Fu Meicheng & family 傅梅城家族 | Zhejiang Huace Film and TV 华策影视 | 58.49 | 2.7 |
23 | Zhu Xinmin & family 朱信敏家族 | CHINT Electrics 正泰电器 | 14.98 | 2.7 |
24 | Shen Xiaoping & family 沈小平家族 | Jiangsu Tongding Optic-electronic 通鼎光电 | 57.87 | 2.6 |
25 | Xu Jinxin & family 徐锦鑫家族 | Shanghai Zhixin Electric 置信电气 | 32.54 | 2.5 |
26 | Zeng Hao & family 曾浩家族 | Shenzhen Rapoo Technology 雷柏科技 | 63 | 2.4 |
27 | Xu Ziquan & family 徐子泉家族 | Beijing Jetsen Technology 捷成股份 | 59.6 | 2.3 |
28 | Yang Wenjiang & family 杨文江家族 | Guangzhou KingTeller Technology 御银股份 | 49.84 | 2.2 |
29 | Guo Xinping & family 郭信平家族 | Beijing UniStrong Science and Technology 合众思壮 | 45.13 | 2.2 |
30 | Zhao Yuanhong & family 赵元鸿家族 | NavInfo 四维图新 | 13.9 | 2.2 |
31 | Zhou Ruxin & family 周儒欣家族 | Beijing BDStar Navigation 北斗星通 | 51.79 | 2.2 |
32 | Cui Genliang & family 崔根良家族 | Hengtong Optic-electric 亨通光电 | 36.64 | 2.1 |
33 | Liu Yingjian & family 刘迎建家族 | Hanwang Technology 汉王科技 | 36.45 | 2.1 |
34 | Zhou Jinming & family 周锦明家族 | Sino Geophysical 潜能恒信 | 71.33 | 2.0 |
35 | Cai Xiaoru & family 蔡小如家族 | Tatwah Smartech 达华智能 | 58.29 | 2.0 |
36 | Qiu Jianmin & family 邱建民家族 | Shenzhen Deren Electronic 得润电子 | 42.05 | 1.9 |
37 | Zeng Shengqiang & family 曾胜强家族 | SZZT Electronics 证通电子 | 57.43 | 1.9 |
38 | Ye Bin & family 叶滨家族 | Dingli Communications 世纪鼎利 | 34.66 | 1.8 |
39 | Hu Yangzhong & family 胡扬忠家族 | Hikvision 海康威视 | 4.4 | 1.8 |
40 | Xue Jiping & family 薛济萍家族 | Jiangsu Zhongtian Technology 中天科技 | 21.92 | 1.8 |
42 | Wang Jia & family 王佳家族 | Beijing Venustech 启明星辰 | 47.63 | 1.7 |
43 | Hu Gang & family 胡钢家族 | Fujian Newland Computer 新大陆 | 22.25 | 1.7 |
44 | Chen Tianxu 陈添旭家族 | Fujian CEE Installations 中能电气 | 71.38 | 1.6 |
45 | Qian Yunbao & family 钱云宝家族 | Hengbao 恒宝股份 | 30 | 1.6 |
46 | Li Li & family 李力家族 | Beijing Ultrapower Software 神州泰岳 | 13.93 | 1.6 |
47 | Wang Ning & family 王宁家族 | Beijing Ultrapower Software 神州泰岳 | 13.93 | 1.6 |
48 | Sun Gengwen 孙庚文家族 | Land Ocean Energy Services 恒泰艾普 | 25.51 | 1.5 |
49 | Wang Chongmei & family 王崇梅家族 | Allwin Telecommunication 奥维通信 | 74.01 | 1.5 |
50 | Hua Yong & family 华勇家族 | Hangzhou Shunwang Technology 顺网科技 | 45.20 | 1.5 |
51 | Lu Feng & family 鲁峰家族 | Fujian Rongji Software 榕基软件 | 35.96 | 1.5 |
52 | Zhang Bo & family 张波家族 | Guangdong Anjubao Digital Technology 安居宝 | 67.36 | 1.5 |
53 | Yang Qixun & family 杨奇逊家族 | Beijing Sifang Automation 四方股份 | 17.56 | 1.4 |
54 | Chen Chunmei & family 陈春梅家族 | Hikvision 海康威视 | 3.42 | 1.4 |
55 | Liu Xiang & family 刘祥家族 | Shenzhen Xinguodu Technology 新国都 | 55.51 | 1.3 |
56 | Liu Shuangguang & family 刘双广家族 | Guangdong Gosun Telecommunications 高新兴 | 58.49 | 1.3 |
57 | Liang Junfeng & family 梁俊丰家族 | Guangdong Chaohua Technology 超华科技 | 59.2 | 1.3 |
58 | Yu Dexiang & family 于德翔家族 | Qingdao TGOOD Electric 特锐德 | 28.8 | 1.3 |
59 | Chen Lihao & family 陈利浩家族 | YGSoft 远光软件 | 20.1 | 1.3 |
60 | Lu Nan & family 路楠家族 | Hangzhou Century 中瑞思创 | 36.15 | 1.3 |
61 | Li Yanan & family 李亚楠家族 | Beijing UniStrong Science and Technology 合众思壮 | 26.25 | 1.3 |
62 | Gu Yunkui & family 顾云奎家族 | Jiangsu Etern 永鼎股份 | 27.02 | 1.2 |
63 | Yuan Ming & family 袁明家族 | Shenzhen Coship Electronics 同洲电子 | 32.25 | 1.2 |
64 | Yi Zheng & family 易峥家族 | Hexin Flush Information Network 同花顺 | 37.95 | 1.2 |
65 | Sun Borong & family 孙伯荣家族 | Tianze Information Industry 天泽信息 | 52.43 | 1.2 |
66 | Cui Jian & family 崔健家族 | Qingdao Eastsoft Communication Technology 东软载波 | 23.76 | 1.2 |
67 | Bu Jian & family 补建家族 | Chengdu Santai Electronics Industry 三泰电子 | 37.5 | 1.1 |
68 | Lin Zongqi & family 林宗岐家族 | Searainbow Holding 海虹控股 | 12.68 | 1.1 |
69 | Yi Xianzhong & family 易贤忠家族 | Hedy Holding 七喜控股 | 59.02 | 1.1 |
70 | Jiang Long & family 姜龙家族 | GoerTek 歌尔声学 | 5.8 | 1.1 |
71 | Li Yuelun & family 李越伦家族 | Sunwave Communications 三维通信 | 32.88 | 1.1 |
72 | Wang Wensheng & family 王文生家族 | Sunsea Telecommunications 日海通讯 | 24.11 | 1.1 |
73 | Yu Guohua & family 俞国骅家族 | Hangzhou Century 中瑞思创 | 30.42 | 1.1 |
74 | Dong Taixiang & family 董泰湘家族 | Beijing Join-cheer Software 久其软件 | 49.35 | 1.1 |
75 | Tian Yu & family 田昱家族 | Shenzhen Zowee Technology 卓翼科技 | 28.97 | 1.1 |
76 | Liu Yongquan & family 柳永诠家族 | Liaoning Julong Financial Equipment 聚龙股份 | 44.47 | 1.1 |
77 | Zhu Guoding & family 朱国锭家族 | Hangzhou Zhongheng Electric 中恒电气 | 59.81 | 1.0 |
78 | Chi Yanming & family 池燕明家族 | Beijing Lanxum Technology 立思辰 | 29.92 | 1.0 |
79 | Gu Peijian & family 古培坚家族 | YLZ Information Technology 易联众 | 35.63 | 1.0 |
80 | Li Yuqin & family 李渝勤家族 | Beijing TRS Information Technology 拓尔思 | 45.38 | 1.0 |
81 | Deng Wei & family 邓伟家族 | Bright Oceans Inter-Telecom 亿阳信通 | 18.5 | 1.0 |
82 | Lin Liming & family 林黎明家族 | CHINT Electrics 正泰电器 | 5.45 | 1.0 |
83 | Wang Xuzhao & family 王绪昭 | Beijing Sifang Automation 四方股份 | 12.1 | 1.0 |
84 | Huang Mingsong & family 黄明松家族 | Shanghai CSG Smart Science & Technology 科大智能 | 49.17 | 1.0 |
85 | Zhu Jiangming & family 朱江明家族 | Zhejiang Dahua Technology 大华股份 | 7.36 | 1.0 |
86 | Zheng Haitao & family 郑海涛家族 | Sumavision Technologies 数码视讯 | 19.35 | 1.0 |
87 | Yu Haiyan & family 余海燕家族 | Fujian Star-net Communication 星网锐捷 | 17.98 | 1.0 |
88 | Li Xinyu & family 李新宇家族 | Talkweb Information System 拓维信息 | 22.87 | 1.0 |
89 | Miao Shuang & family 缪双大家族 | Shuangliang Eco-Energy Systems 双良节能 | 7.82 | 0.9 |
90 | Tian Li & family 田莉家族 | Northeast Electrical Development 东北电气 | 22.86 | 0.9 |
91 | Song Ying & family 宋鹰家族 | Talkweb Information System 拓维信息 | 22.19 | 0.9 |
92 | Gong Shaohui & family 龚少晖家族 | Xiamen 35.com Technology 三五互联 | 50.66 | 0.9 |
93 | Liu Wei & family 刘伟家族 | Suntek Technology ST新太 | 20.39 | 0.9 |
94 | Guo Qiyin & family 郭启寅家族 | Ningbo GQY Video and Telecom 宁波GQY | 49.21 | 0.9 |
95 | He Zhengyu & family 何正宇家族 | Vtron technologies 威创股份 | 12.32 | 0.9 |
96 | Liao Dinghai & family 廖定海家族 | Guangzhou Hi-Target Navigation Tech 中海达 | 40.58 | 0.9 |
97 | Xiao Zhihong & family 肖志鸿家族 | Hunan Tangel Publishing 天舟文化 | 65.17 | 0.9 |
98 | Zhou Zhanhong & family 周展宏家族 | Sunsea Telecommunications 日海通讯 | 18.97 | 0.9 |
99 | Liu Jincheng & family 刘锦成家族 | Hiconics Drive Technology 合康变频 | 16.82 | 0.9 |
100 | Ren Hongjun & family 任红军家族 | Henan Hanwei Electronics 汉威电子 | 41.8 | 0.9 |
Go to Forum >>0 Comment(s)