Number of Employed Personnel in Health Institutions | |||||
(10,000 persons) | |||||
Year | Total | Medical and Technical Personnel |
Number of Doctors per 1000 Population |
||
Doctors | Senior and Junior Nurses |
||||
1978 | 310.6 | 246.4 | 103.3 | 40.7 | 1.07 |
1980 | 353.5 | 279.8 | 115.3 | 46.6 | 1.17 |
1985 | 431.3 | 341.1 | 141.3 | 63.7 | 1.33 |
1989 | 478.7 | 380.9 | 171.8 | 92.2 | 1.52 |
1990 | 490.6 | 389.8 | 176.3 | 97.5 | 1.54 |
1991 | 502.5 | 398.5 | 178.0 | 101.2 | 1.54 |
1992 | 514.0 | 407.4 | 180.8 | 104.0 | 1.54 |
1993 | 521.5 | 411.7 | 183.2 | 105.6 | 1.55 |
1994 | 530.7 | 419.9 | 188.2 | 109.4 | 1.57 |
1995 | 537.3 | 425.7 | 191.8 | 112.6 | 1.58 |
1996 | 541.9 | 431.2 | 194.1 | 116.3 | 1.59 |
1997 | 551.6 | 439.8 | 198.5 | 119.8 | 1.61 |
1998 | 553.6 | 442.4 | 200.0 | 121.9 | 1.60 |
1999 | 557.0 | 445.9 | 204.5 | 124.5 | 1.67 |
2000 | 559.1 | 449.1 | 207.6 | 126.7 | 1.68 |
2001 | 558.4 | 450.8 | 210.0 | 128.7 | 1.69 |
2002 | 523.8 | 427.0 | 184.4 | 124.7 | 1.47 |
2003 | 527.5 | 430.6 | 186.8 | 126.6 | 1.48 |
2004 | 535.4 | 439.0 | 190.5 | 130.8 | 1.50 |
a) Doctors in 2002 refed to certified (assistant)
doctors, nurses refed to registered nurses, so the numbers decreased somewhat. |