Number of Athletes and Referees with Grades by Type of Sports (2003) | |||||||||
(person) | |||||||||
Item | Athletes with Grades |
Referees with Grades |
|||||||
Masters of Sports at Inter- national Level |
Masters of Sports |
First Grade Athletes |
Referees at Inter- national Level |
Referees at National Level |
First Grade Referees |
||||
Total | 148 | 1343 | 322 | ||||||
Athletics | 6 | 117 | 65 | ||||||
Swimming | 7 | 26 | |||||||
Diving | 2 | 58 | 6 | ||||||
Water Polo | 15 | ||||||||
Weightlifting | 1 | 51 | 23 | ||||||
Gymnastics | 4 | 13 | 24 | ||||||
Artistic Gymnastics |
4 | 22 | 3 | ||||||
Shooting | 14 | 130 | |||||||
Archery | 16 | 5 | |||||||
Wrestling | 9 | 42 | |||||||
Judo | 5 | 36 | |||||||
Cycling | 12 | 33 | |||||||
Fencing | 9 | 40 | 9 | ||||||
Rowing | 3 | 45 | 14 | ||||||
Canoeing | 1 | 29 | 16 | ||||||
Sailing | 4 | 15 | 12 | ||||||
Ice Hockey | 35 | ||||||||
Speed Skating | 2 | 18 | |||||||
Basketball | 6 | 48 | |||||||
Volleyball | 28 | ||||||||
Football | 26 | ||||||||
Table Tennis | 3 | 37 | |||||||
Badminton | 3 | 32 | |||||||
Tennis | 9 | 17 | |||||||
Handball | 17 | ||||||||
Baseball | 13 | ||||||||
Softball | 1 | 36 | |||||||
Billiards | 1 | ||||||||
Acrobatic Gymnastics |
17 | ||||||||
Chess | 7 | ||||||||
Chinese Chess | 1 | 11 | 37 | ||||||
Weiqi | 25 | ||||||||
Wu Shu | 3 | 63 | |||||||
Radio Goniometry |
1 | ||||||||
Web Swimming | 9 | 15 | 2 | ||||||
Model Ship Sailing |
4 | 4 | 11 | ||||||
Model Airplane | 5 | 3 | 1 | ||||||
Figure Swimming | 4 | 17 | |||||||
Boxing | 22 | 3 | |||||||
Short Skating | 20 | ||||||||
Figure Skating | 7 | 16 | |||||||
Parachute Jump | 5 | 2 | |||||||
Mountaineering | 2 | 14 | |||||||
Calisthenics | 1 | 5 | |||||||
Trampoline | 26 | 3 | |||||||
Taekwondo | 5 | 45 | 30 | ||||||
Beach Volleyball | 17 | 3 | |||||||
Aerobics | 7 | 16 | 4 | ||||||
Equestrian | 4 | ||||||||
Physical Dance | 3 | ||||||||
a) Since 2003, the number of athletes excludes third-grade sportsmen and juvenile sportsmen, and the number of referees excludes third-grade referees. |